

City Meet Day 2 Results
Full results from the second day of the City Championship Meet are below.
Combined Team Scores - Through Event 106 1. Pinewood Porpoises Swim Team 1674 2. Slidell Athletic Club Marlins 1666.5 3. Cross Gates Gators Swim Team 1548 4. 2010 Lakeside Gators 1193 5. Picayune Aquadawgs 582 6. Buccaneer Villa 293 7. Tanglewood 206.5 8. Huntwyck Swim Team 34
Licensed to Huntwyck Village Swim Team HY-TEK's Meet Manager 7/10/2010 04:43 PM
City Championship - 7/9/2010 to 7/10/2010
Results
Girls 11 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Delgado, Cora 11 Marlins-LA 29.14 29.47 13
2 Gonzales, Caitlyn 11 Pinewood-LA 30.54 29.87 11
3 Blevins, Rebecca 11 Pinewood-LA 31.28 32.19 10
4 St. Pierre, Sydney 11 Gators-LA 33.28 33.65 9
5 Newton, Mandi 11 BVST 37.30 36.62 8
6 Foster, Dorian 11 Marlins-LA 40.05 39.18 7
7 Daricek, Jade 11 Marlins-LA 38.50 40.38 6
8 Robertson, Brianna 11 Gators-LA 41.76 40.42 5
9 Smith, Abby 11 Tarpons-LA 41.86 41.34 4
10 Parfait, Jade 11 Marlins-LA 42.81 43.07 3
11 Mask, Tatiana 11 Pdawgs-MS 47.95 44.66 2
12 Powell, Brielle 11 BVST 44.26 46.94 1
13 Jones, Anna 11 Marlins-LA 53.06 48.72
14 Kelley, Mary Grace 11 Gators-LA 53.72 58.97
Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gonzales, Caitlyn 11 Pinewood-LA 37.70 37.02 13
2 Simmers, Katherine 11 Pinewood-LA 37.48 38.34 11
3 Ward, Megan 11 Marlins-LA 46.50 45.59 10
4 Foster, Dorian 11 Marlins-LA 48.17 46.19 9
5 Parfait, Jade 11 Marlins-LA 50.11 50.33 8
6 Palermo, Ava 11 CG Gators-LA 48.97 50.47 7
7 Smith, Abby 11 Tarpons-LA 53.30 52.56 6
8 Powell, Brielle 11 BVST 54.38 54.96 5
9 Mask, Tatiana 11 Pdawgs-MS 1:00.90 59.51 4
10 Jones, Anna 11 Marlins-LA 1:07.29 1:00.78 3
-- Newton, Mandi 11 BVST 1:05.07 DQ
-- Kelley, Mary Grace 11 Gators-LA 1:06.47 DQ
-- St. Pierre, Sydney 11 Gators-LA 42.51 DQ
Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Blevins, Rebecca 11 Pinewood-LA 40.65 40.54 13
2 Gonzales, Caitlyn 11 Pinewood-LA 42.86 40.71 11
3 Robertson, Brianna 11 Gators-LA 47.50 44.93 10
4 Ward, Megan 11 Marlins-LA 45.50 47.93 9
5 Foster, Dorian 11 Marlins-LA 53.16 51.31 8
6 Powell, Brielle 11 BVST 1:02.80 57.35 7
7 Palermo, Ava 11 CG Gators-LA 1:09.03 1:10.69 6
-- Jones, Anna 11 Marlins-LA NT DQ
-- Mask, Tatiana 11 Pdawgs-MS NT DQ
Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Delgado, Cora 11 Marlins-LA 32.07 32.35 13
2 Simmers, Katherine 11 Pinewood-LA 35.02 35.09 11
3 Newton, Mandi 11 BVST 47.64 44.01 10
4 Daricek, Jade 11 Marlins-LA 47.61 49.88 9
5 Smith, Abby 11 Tarpons-LA 51.06 56.81 8
-- Parfait, Jade 11 Marlins-LA 51.15 DQ
Girls 11 Year Olds 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Delgado, Cora 11 Marlins-LA 1:15.05 1:16.09 13
2 Simmers, Katherine 11 Pinewood-LA 1:17.96 1:18.25 11
3 Blevins, Rebecca 11 Pinewood-LA 1:18.27 1:19.81 10
4 St. Pierre, Sydney 11 Gators-LA 1:35.06 1:28.41 9
5 Ward, Megan 11 Marlins-LA 1:31.31 1:31.72 8
6 Robertson, Brianna 11 Gators-LA 1:42.48 1:39.76 7
7 Daricek, Jade 11 Marlins-LA 1:45.21 1:44.84 6
8 Palermo, Ava 11 CG Gators-LA NT 1:57.12 5
9 Kelley, Mary Grace 11 Gators-LA 2:21.92 2:09.77 4
Girls 12 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Landeche, Emma 12 Marlins-LA 30.38 31.28 13
2 Zerangue, Kathleen 12 Gators-LA 33.78 33.15 11
3 Bennett, Erica 12 Pinewood-LA 33.41 34.93 10
4 Cross, Meg 12 Marlins-LA 33.78 35.12 9
5 Estrada, Katelyn M 12 CG Gators-LA 34.55 36.16 8
6 Jackson, Logan 12 BVST 38.83 36.84 7
7 Kern, Katie 12 Pinewood-LA 38.24 37.88 6
8 Stanchec, Elizabet 12 CG Gators-LA 40.19 40.38 5
9 Lorusso, Elizabeth 12 CG Gators-LA 38.66 41.93 4
10 Jones, Allison 12 CG Gators-LA 41.97 41.94 3
11 Kichen, Anna 12 Pdawgs-MS 45.44 43.59 2
12 Gary, Toni 12 CG Gators-LA 41.19 44.14 1
13 Walgamotte, Courtn 12 CG Gators-LA 42.78 44.19
14 Comeaux, Allison 12 CG Gators-LA 39.60 45.15
15 Barron, Alex 12 Marlins-LA 45.66 49.28
16 Augustus, Andrea 12 Tornadoes-LA 49.72 50.81
Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bennett, Erica 12 Pinewood-LA 42.14 40.59 13
2 Estrada, Katelyn M 12 CG Gators-LA 44.40 43.54 11
3 Zerangue, Kathleen 12 Gators-LA 44.16 44.15 10
4 Comeaux, Allison 12 CG Gators-LA 45.93 45.09 9
5 Arriola, Jerrica 12 Pinewood-LA 47.33 49.12 8
6 Lorusso, Elizabeth 12 CG Gators-LA 47.69 50.66 7
7 Jones, Allison 12 CG Gators-LA 48.49 50.82 6
8 Stanchec, Elizabet 12 CG Gators-LA 52.50 51.03 5
9 Walgamotte, Courtn 12 CG Gators-LA 55.39 58.38 4
10 Augustus, Andrea 12 Tornadoes-LA 1:08.72 1:04.15 3
Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ponceti, Gabrielle 12 Pinewood-LA 40.85 41.82 13
2 Zerangue, Kathleen 12 Gators-LA 44.22 44.68 11
3 Jackson, Logan 12 BVST 45.38 46.06 10
4 Gary, Toni 12 CG Gators-LA 45.79 46.99 9
5 Kern, Katie 12 Pinewood-LA 49.58 47.38 8
6 Arriola, Jerrica 12 Pinewood-LA 49.75 48.97 7
7 Estrada, Katelyn M 12 CG Gators-LA 47.85 50.22 6
8 Fudally, Rebecca 12 Tarpons-LA 54.32 52.25 5
9 Augustus, Andrea 12 Tornadoes-LA 53.68 53.20 4
10 Stanchec, Elizabet 12 CG Gators-LA 52.68 53.29 3
11 Barron, Alex 12 Marlins-LA 53.31 53.69 2
12 Walgamotte, Courtn 12 CG Gators-LA 59.01 58.82 1
Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Landeche, Emma 12 Marlins-LA 37.78 35.40 13
2 Cross, Meg 12 Marlins-LA 36.68 35.66 11
3 Ponceti, Gabrielle 12 Pinewood-LA 41.23 40.78 10
4 Kern, Katie 12 Pinewood-LA 43.12 45.41 9
5 Lorusso, Elizabeth 12 CG Gators-LA 46.37 47.81 8
6 Jones, Allison 12 CG Gators-LA 54.33 51.69 7
7 Fudally, Rebecca 12 Tarpons-LA NT 52.38 6
8 Kichen, Anna 12 Pdawgs-MS 45.00 57.78 5
-- Comeaux, Allison 12 CG Gators-LA 56.28 DQ
Girls 12 Year Olds 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Landeche, Emma 12 Marlins-LA 1:18.88 1:17.65 13
2 Cross, Meg 12 Marlins-LA 1:24.41 1:26.40 11
3 Bennett, Erica 12 Pinewood-LA 1:31.39 1:33.28 10
4 Arriola, Jerrica 12 Pinewood-LA 1:36.50 1:40.79 9
5 Fudally, Rebecca 12 Tarpons-LA 1:47.84 1:46.95 8
6 Barron, Alex 12 Marlins-LA 1:54.19 1:49.88 7
7 Kichen, Anna 12 Pdawgs-MS 1:45.00 1:50.37 6
-- Ponceti, Gabrielle 12 Pinewood-LA 1:21.25 DQ
Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Pinewood Porpoises Swim Team-LA 'A' 2:05.60 2:06.94 13
1) Gonzales, Caitlyn 11 2) Blevins, Rebecca 11
3) Simmers, Katherine 11 4) Ponceti, Gabrielle 12
2 Slidell Athletic Club Marlins-LA 'A' 2:10.02 2:13.37 11
1) Ward, Megan 11 2) Cross, Meg 12
3) Landeche, Emma 12 4) Delgado, Cora 11
3 Pinewood Porpoises Swim Team-LA 'B' 2:21.37 2:32.81 10
1) Bennett, Erica 12 2) Ponceti, Genevieve 10
3) Arriola, Jerrica 12 4) Kern, Katie 12
4 2010 Lakeside Gators-LA 'A' 2:33.14 2:45.95 9
1) St. Pierre, Sydney 11 2) Zerangue, Kathleen 12
3) Robertson, Brianna 11 4) Kelley, Mary Grace 11
5 Slidell Athletic Club Marlins-LA 'B' 2:47.02 2:55.00 8
1) Barron, Alex 12 2) Parfait, Jade 11
3) Foster, Dorian 11 4) Daricek, Jade 11
6 Cross Gates Gators Swim Team-LA 'B' 2:46.59 2:58.78 7
1) Palermo, Ava 11 2) Gary, Toni 12
3) Jones, Allison 12 4) Walgamotte, Courtney 12
7 Slidell Athletic Club Marlins-LA 'C' NT 2:58.81 6
1) Jones, Anna 11 2) Cross, Claire 10
3) Lockwood, Avery 10 4) LaFollette, Katelin 10
Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Pinewood Porpoises Swim Team-LA 'A' 2:24.57 2:24.58 13
1) Blevins, Rebecca 11 2) Ponceti, Gabrielle 12
3) Simmers, Katherine 11 4) Gonzales, Caitlyn 11
2 Slidell Athletic Club Marlins-LA 'A' 2:27.94 2:25.97 11
1) Delgado, Cora 11 2) Ward, Megan 11
3) Cross, Meg 12 4) Landeche, Emma 12
3 Pinewood Porpoises Swim Team-LA 'B' 2:48.28 2:57.57 10
1) Bennett, Erica 12 2) Ponceti, Genevieve 10
3) Kern, Katie 12 4) Arriola, Jerrica 12
4 2010 Lakeside Gators-LA 'A' 2:56.59 3:02.25 9
1) Zerangue, Kathleen 12 2) Kelley, Mary Grace 11
3) St. Pierre, Sydney 11 4) Robertson, Brianna 11
5 Slidell Athletic Club Marlins-LA 'B' 3:11.08 3:20.63 8
1) Parfait, Jade 11 2) Barron, Alex 12
3) Daricek, Jade 11 4) Foster, Dorian 11
6 Slidell Athletic Club Marlins-LA 'C' NT 3:28.81 7
1) Jones, Anna 11 2) LaFollette, Katelin 10
3) Cross, Claire 10 4) Lockwood, Avery 10
-- Cross Gates Gators Swim Team-LA 'A' 2:52.64 DQ
1) Comeaux, Allison 12 2) Gary, Toni 12
3) Jones, Allison 12 4) Estrada, Katelyn M 12
Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paquette, Kristen 14 Marlins-LA 29.44 29.12 13
2 Williams, Da'Nelle 13 Pdawgs-MS 29.66 29.43 11
3 Robinson, Amber 14 Marlins-LA 29.50 29.81 10
4 Leonard, Maria 14 Gators-LA 31.17 31.10 9
5 West, Michelle 13 Marlins-LA 33.41 32.29 8
6 Kichen, Holly 14 Pdawgs-MS 32.23 32.56 7
7 Ganucheau, Bethany 13 Pinewood-LA 31.07 33.60 6
8 Capritto, Amanda 13 CG Gators-LA 33.53 33.81 5
9 Cenci, Caroline 13 CG Gators-LA 32.97 34.22 4
10 Lockwood, Abbie 14 Marlins-LA 32.72 34.52 3
11 Bell, Bekki 14 Gators-LA 33.56 34.91 2
12 Keller, Shelby 14 CG Gators-LA 35.29 35.25 1
13 Thibodeaux, Claire 13 Marlins-LA 35.00 35.53
14 Smith, Amber 14 Tarpons-LA 34.94 35.66
15 Kneale, Kelly 14 BVST 36.51 35.79
16 Pribyl, Maddie 14 Tarpons-LA 36.04 35.87
17 Colton, Olivia 14 Gators-LA 36.85 35.95
18 Wharton, Danielle 13 CG Gators-LA 35.69 36.47
19 Dingman, Amanda 14 Tarpons-LA NT 38.19
20 Rogers, Isabella 13 CG Gators-LA 39.61 40.25
21 May, Helena 14 Pinewood-LA 41.08 40.31
22 Klepfer, Cayla 13 Pinewood-LA 41.23 43.00
23 Gaines, Monica 13 Marlins-LA 41.98 43.78
24 Nguyen, Saolam 13 Marlins-LA 46.59 50.20
Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meredith, Shelby 14 Pinewood-LA 32.88 32.03 13
2 Williams, Da'Nelle 13 Pdawgs-MS 34.21 35.85 11
3 Capritto, Amanda 13 CG Gators-LA 39.94 41.00 10
4 Cenci, Caroline 13 CG Gators-LA 36.94 41.44 9
5 Webb, Stacey 13 Pinewood-LA 44.16 41.63 8
6 West, Michelle 13 Marlins-LA 42.66 41.99 7
7 Leonard, Maria 14 Gators-LA 39.59 42.15 6
8 Bell, Bekki 14 Gators-LA 43.30 42.16 5
9 Keller, Shelby 14 CG Gators-LA 46.17 45.31 4
10 Kneale, Kelly 14 BVST 45.83 46.09 3
11 Thibodeaux, Claire 13 Marlins-LA 46.23 46.81 2
12 Lockwood, Abbie 14 Marlins-LA 48.03 47.16 1
13 Wharton, Danielle 13 CG Gators-LA 44.97 50.15
14 Smith, Amber 14 Tarpons-LA 48.68 50.86
15 Colton, Olivia 14 Gators-LA 48.50 52.02
16 Gaines, Monica 13 Marlins-LA 59.12 1:00.72
17 Rogers, Isabella 13 CG Gators-LA 57.79 1:02.41
-- Satter, Leslie 13 Pinewood-LA 41.39 DQ
-- Toranto, Julianna 14 CG Gators-LA NT DQ
Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paquette, Kristen 14 Marlins-LA 38.13 37.47 13
2 Robinson, Amber 14 Marlins-LA 38.62 37.84 11
3 Kichen, Holly 14 Pdawgs-MS 39.83 39.07 10
4 Ganucheau, Bethany 13 Pinewood-LA 40.79 42.23 9
5 Kneale, Kelly 14 BVST 44.14 43.70 8
6 Dingman, Amanda 14 Tarpons-LA 44.74 44.94 7
7 Webb, Stacey 13 Pinewood-LA 45.86 44.97 6
8 Colton, Olivia 14 Gators-LA 45.10 45.04 5
9 Pribyl, Maddie 14 Tarpons-LA 44.51 45.79 4
10 Keller, Shelby 14 CG Gators-LA 47.05 46.73 3
11 May, Helena 14 Pinewood-LA 49.91 49.19 2
12 Wharton, Danielle 13 CG Gators-LA 46.68 50.50 1
13 Thibodeaux, Claire 13 Marlins-LA 53.37 55.94
14 Nguyen, Saolam 13 Marlins-LA 59.23 57.84
-- Gaines, Monica 13 Marlins-LA NT DQ
Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meredith, Shelby 14 Pinewood-LA 31.79 31.83 13
2 Toranto, Julianna 14 CG Gators-LA NT 31.94 11
3 Williams, Da'Nelle 13 Pdawgs-MS 33.99 32.50 10
4 Leonard, Maria 14 Gators-LA 36.87 36.25 9
5 Satter, Leslie 13 Pinewood-LA 38.45 37.34 8
6 Capritto, Amanda 13 CG Gators-LA 39.31 39.69 7
7 Dingman, Amanda 14 Tarpons-LA 40.88 40.19 6
8 West, Michelle 13 Marlins-LA 40.77 44.37 5
9 May, Helena 14 Pinewood-LA 44.51 45.50 4
10 Smith, Amber 14 Tarpons-LA 43.50 46.66 3
11 Rogers, Isabella 13 CG Gators-LA 46.71 47.78 2
12 Bell, Bekki 14 Gators-LA 45.69 48.62 1
13 Klepfer, Cayla 13 Pinewood-LA 1:08.99 50.81
Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meredith, Shelby 14 Pinewood-LA 1:11.53 1:09.69 13
2 Robinson, Amber 14 Marlins-LA 1:12.00 1:12.12 11
3 Paquette, Kristen 14 Marlins-LA 1:12.69 1:14.19 10
4 Kichen, Holly 14 Pdawgs-MS 1:20.00 1:18.87 9
5 Ganucheau, Bethany 13 Pinewood-LA 1:23.58 1:25.12 8
6 Cenci, Caroline 13 CG Gators-LA 1:34.34 1:27.34 7
7 Webb, Stacey 13 Pinewood-LA 1:31.47 1:30.37 6
8 Pribyl, Maddie 14 Tarpons-LA 1:36.91 1:34.57 5
9 Lockwood, Abbie 14 Marlins-LA 1:40.43 1:37.94 4
10 Satter, Leslie 13 Pinewood-LA 1:36.53 1:42.15 3
11 Klepfer, Cayla 13 Pinewood-LA 2:03.28 1:52.94 2
-- Nguyen, Saolam 13 Marlins-LA 2:10.97 DQ
Girls 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Slidell Athletic Club Marlins-LA 'A' 2:05.07 2:03.69 13
1) West, Michelle 13 2) Lockwood, Abbie 14
3) Robinson, Amber 14 4) Paquette, Kristen 14
2 Pinewood Porpoises Swim Team-LA 'A' 2:10.53 2:11.80 11
1) Meredith, Shelby 14 2) Ganucheau, Bethany 13
3) Satter, Leslie 13 4) Webb, Stacey 13
3 Cross Gates Gators Swim Team-LA 'A' 2:11.44 2:12.59 10
1) Toranto, Julianna 14 2) Cenci, Caroline 13
3) Capritto, Amanda 13 4) Keller, Shelby 14
4 2010 Lakeside Gators-LA 'A' NT 2:19.02 9
1) Bell, Bekki 14 2) Colton, Olivia 14
3) St. Pierre, Sydney 11 4) Leonard, Maria 14
5 Pinewood Porpoises Swim Team-LA 'B' NT 2:28.62 8
1) Klepfer, Cayla 13 2) May, Helena 14
3) Simmers, Katherine 11 4) Ponceti, Gabrielle 12
6 Cross Gates Gators Swim Team-LA 'B' NT 2:35.10 7
1) Rogers, Isabella 13 2) Jones, Allison 12
3) Estrada, Katelyn M 12 4) Wharton, Danielle 13
7 Buccaneer Villa 'A' NT 2:36.71 6
1) Kneale, Kelly 14 2) Powell, Brielle 11
3) Newton, Mandi 11 4) Jackson, Logan 12
8 Slidell Athletic Club Marlins-LA 'B' 2:38.82 2:38.31 5
1) Nguyen, Saolam 13 2) Gaines, Monica 13
3) Thibodeaux, Claire 13 4) Delgado, Cora 11
9 Tanglewood-LA 'A' 2:31.16 2:40.59 4
1) Smith, Amber 14 2) Fudally, Rebecca 12
3) Smith, Abby 11 4) Pribyl, Maddie 14
Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Slidell Athletic Club Marlins-LA 'A' 2:24.04 2:27.07 13
1) West, Michelle 13 2) Robinson, Amber 14
3) Paquette, Kristen 14 4) Lockwood, Abbie 14
2 Pinewood Porpoises Swim Team-LA 'A' 2:28.24 2:29.22 11
1) Satter, Leslie 13 2) Ganucheau, Bethany 13
3) Meredith, Shelby 14 4) Webb, Stacey 13
3 Cross Gates Gators Swim Team-LA 'A' 2:29.50 2:34.15 10
1) Cenci, Caroline 13 2) Wharton, Danielle 13
3) Toranto, Julianna 14 4) Capritto, Amanda 13
4 2010 Lakeside Gators-LA 'A' 2:44.25 2:43.22 9
1) Bell, Bekki 14 2) Colton, Olivia 14
3) Leonard, Maria 14 4) St. Pierre, Sydney 11
5 Cross Gates Gators Swim Team-LA 'B' NT 2:54.66 8
1) Keller, Shelby 14 2) Gary, Toni 12
3) Estrada, Katelyn M 12 4) Rogers, Isabella 13
6 Pinewood Porpoises Swim Team-LA 'B' NT 2:59.47 7
1) Klepfer, Cayla 13 2) Simmers, Katherine 11
3) Ponceti, Gabrielle 12 4) May, Helena 14
7 Slidell Athletic Club Marlins-LA 'B' 3:08.21 3:11.55 6
1) Gaines, Monica 13 2) Nguyen, Saolam 13
3) Delgado, Cora 11 4) Thibodeaux, Claire 13
8 Tanglewood-LA 'A' NT 3:15.28 5
1) Thiberville, Megan 14 2) Smith, Abby 11
3) Smith, Amber 14 4) Fudally, Rebecca 12
-- Buccaneer Villa 'A' NT DQ
1) Kneale, Kelly 14 2)
Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trumbach, Erin 15 CG Gators-LA 27.37 27.10 13
2 Lassus, Kali 15 CG Gators-LA 27.74 27.57 11
3 Callaway, Rebecca 16 Marlins-LA 31.00 29.81 10
4 Moran, Erin R 15 Pdawgs-MS 29.28 30.47 9
5 Gauthier, Paige 15 CG Gators-LA 29.53 30.60 8
6 Lauren, Moran D 15 Pdawgs-MS 30.00 30.78 7
7 Rush, Brittany 16 CG Gators-LA 27.75 31.25 6
8 West, Jennifer 17 Marlins-LA 31.33 31.56 5
9 Smith, Kacie 17 Pinewood-LA 30.97 32.17 4
10 Organ, Celeste 17 Gators-LA 33.32 33.09 3
11 Dixon, Bria 15 CG Gators-LA 33.44 33.91 2
12 Macloud, Keely E 15 Tarpons-LA 33.73 34.18 1
13 Srofe, Mary Cather 15 Pinewood-LA 36.83 34.94
14 Benedict, Elizabet 16 CG Gators-LA 32.53 35.38
15 Kern, Jenny 15 Pinewood-LA 36.54 36.78
16 Thomas, Kaileigh 17 Pdawgs-MS NT 37.04
17 Canepa, Corin 17 Marlins-LA 38.16 39.11
18 Larmann, Emma 16 Tarpons-LA 38.57 39.19
19 Comeaux, Megan 18 CG Gators-LA 39.42 39.98
20 Babington, Kaitlin 16 Marlins-LA 39.28 40.00
21 Tymkiw, Alexis 16 Gators-LA 42.41 42.63
22 Goodwin, Haley 18 Pdawgs-MS 1:45.75 1:37.53
Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lassus, Kali 15 CG Gators-LA 32.88 32.72 13
2 Pittman, Janean 16 Pinewood-LA 33.36 33.01 11
3 Oden, Ayla 15 CG Gators-LA 35.35 35.57 10
4 Webb, Sarah 15 Pinewood-LA 35.50 36.67 9
5 Lauren, Moran D 15 Pdawgs-MS 37.05 36.78 8
6 Plavnick, Rebekah 15 Pinewood-LA 37.82 40.31 7
7 Dixon, Bria 15 CG Gators-LA 40.87 43.60 6
8 Kern, Emily 17 Pinewood-LA 45.38 45.19 5
9 Srofe, Mary Cather 15 Pinewood-LA 46.85 47.00 4
10 Comeaux, Megan 18 CG Gators-LA 46.31 47.37 3
11 Babington, Kaitlin 16 Marlins-LA 49.04 48.31 2
12 Chaisson, Madelein 16 Pinewood-LA 49.47 49.47 1
13 Tymkiw, Alexis 16 Gators-LA 49.95 50.15
14 Thomas, Kaileigh 17 Pdawgs-MS NT 50.97
15 Goodwin, Haley 18 Pdawgs-MS NT 1:38.60
-- Callaway, Rebecca 16 Marlins-LA 39.36 DQ
Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trumbach, Erin 15 CG Gators-LA 33.72 32.56 13
2 Pittman, Janean 16 Pinewood-LA 37.70 36.91 11
3 Webb, Sarah 15 Pinewood-LA 37.69 39.53 10
4 Callaway, Rebecca 16 Marlins-LA 40.00 40.66 9
5 Lauren, Moran D 15 Pdawgs-MS 39.08 40.84 8
6 Canepa, Corin 17 Marlins-LA 41.35 40.94 7
7 Benedict, Elizabet 16 CG Gators-LA 38.20 41.03 6
8 Grommon, Christina 15 Gators-LA 41.19 41.85 5
9 Campo, Danielle 15 Gators-LA 42.02 43.93 4
10 Kern, Jenny 15 Pinewood-LA 42.42 43.97 3
11 Macloud, Keely E 15 Tarpons-LA NT 45.28 2
12 Kern, Emily 17 Pinewood-LA 45.94 45.63 1
13 Tymkiw, Alexis 16 Gators-LA 46.33 46.93
14 Larmann, Emma 16 Tarpons-LA 47.42 49.25
15 Babington, Kaitlin 16 Marlins-LA 48.22 49.46
-- Gauthier, Paige 15 CG Gators-LA 41.50 DQ
Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lassus, Kali 15 CG Gators-LA 31.50 31.72 13
2 Rush, Brittany 16 CG Gators-LA 30.00 31.87 11
3 Oden, Ayla 15 CG Gators-LA 32.44 31.94 10
4 Moran, Erin R 15 Pdawgs-MS 33.43 33.35 9
5 Smith, Kacie 17 Pinewood-LA 33.79 34.26 8
6 Campo, Danielle 15 Gators-LA 34.40 34.59 7
7 Gauthier, Paige 15 CG Gators-LA 33.70 35.25 6
8 West, Jennifer 17 Marlins-LA 34.15 35.29 5
9 Dixon, Bria 15 CG Gators-LA 36.16 35.81 4
10 Plavnick, Rebekah 15 Pinewood-LA 37.39 39.25 3
11 Macloud, Keely E 15 Tarpons-LA NT 40.41 2
12 Kern, Jenny 15 Pinewood-LA 40.90 41.13 1
13 Benedict, Elizabet 16 CG Gators-LA 39.06 42.22
14 Srofe, Mary Cather 15 Pinewood-LA 44.91 45.54
15 Chaisson, Madelein 16 Pinewood-LA 49.97 52.50
16 Comeaux, Megan 18 CG Gators-LA 52.07 57.95
Girls 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trumbach, Erin 15 CG Gators-LA 1:05.69 1:06.35 13
2 Pittman, Janean 16 Pinewood-LA 1:13.97 1:12.84 11
3 Oden, Ayla 15 CG Gators-LA 1:13.37 1:15.22 10
4 Webb, Sarah 15 Pinewood-LA 1:14.01 1:15.47 9
5 Moran, Erin R 15 Pdawgs-MS 1:18.67 1:17.22 8
6 West, Jennifer 17 Marlins-LA 1:18.86 1:18.06 7
7 Smith, Kacie 17 Pinewood-LA 1:17.17 1:19.00 6
8 Campo, Danielle 15 Gators-LA 1:22.49 1:22.44 5
9 Plavnick, Rebekah 15 Pinewood-LA 1:21.25 1:26.04 4
10 Kern, Emily 17 Pinewood-LA 1:29.81 1:28.25 3
11 Canepa, Corin 17 Marlins-LA NT 1:32.39 2
12 Larmann, Emma 16 Tarpons-LA NT 1:38.91 1
13 Chaisson, Madelein 16 Pinewood-LA 1:42.19 1:43.66
-- Rush, Brittany 16 CG Gators-LA 1:10.97 DQ
Girls 15-18 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cross Gates Gators Swim Team-LA 'A' 1:52.39 1:58.78 13
1) Trumbach, Erin 15 2) Lassus, Kali 15
3) Rush, Brittany 16 4) Oden, Ayla 15
2 Picayune Aquadawgs-MS 'A' NT 2:06.28 11
1) Williams, Da'Nelle 13 2) Kichen, Holly 14
3) Lauren, Moran D 15 4) Moran, Erin R 15
3 Pinewood Porpoises Swim Team-LA 'A' 2:02.26 2:06.47 10
1) Pittman, Janean 16 2) Smith, Kacie 17
3) Plavnick, Rebekah 15 4) Webb, Sarah 15
4 Slidell Athletic Club Marlins-LA 'A' 2:18.65 2:22.94 8.5
1) Babington, Kaitlin 16 2) Canepa, Corin 17
3) West, Jennifer 17 4) Callaway, Rebecca 16
4 Cross Gates Gators Swim Team-LA 'B' 2:15.05 2:22.94 8.5
1) Comeaux, Megan 18 2) Benedict, Elizabeth 16
3) Dixon, Bria 15 4) Gauthier, Paige 15
6 2010 Lakeside Gators-LA 'A' 2:24.48 2:23.94 7
1) Grommon, Christina 15 2) Tymkiw, Alexis 16
3) Campo, Danielle 15 4) Leonard, Maria 14
7 Tanglewood-LA 'A' 2:43.10 2:30.72 6
1) Larmann, Emma 16 2) Macloud, Keely E 15
3) Smith, Amber 14 4) Dingman, Amanda 14
